Chemical Engineering
Freshman Year
Section titled “Freshman Year”Fall: 18 Credits
Section titled “Fall: 18 Credits”| Course | Name | Credits |
|---|---|---|
| CH 110 | General Chemistry | 3 |
| CS 102 | Computer Programming for Engineers | 2 |
| EID 101 | Engineering Design & Problem Solving | 3 |
| EID 102 | Engineering Graphics | 1 |
| ESC 000 | Professional Development Seminar | 0 |
| HSS 1 | Literary Forms and Expressions | 3 |
| MA 110 | Introduction to Linear Algebra | 2 |
| MA 111 | Calculus I | 4 |
Spring: 16.5 Credits
Section titled “Spring: 16.5 Credits”| Course | Name | Credits |
|---|---|---|
| CH 111 | General Chemistry Laboratory | 1.5 |
| CH 161 | Physical Principles of Chemistry | 4 |
| ESC 000 | Professional Development Seminar | 0 |
| HSS 2 | Texts and Contexts: Old Worlds and New | 3 |
| MA 113 | Calculus II | 4 |
| PH 112 | Physics I: Mechanics | 4 |
Sophomore Year
Section titled “Sophomore Year”Fall: 17.5 Credits
Section titled “Fall: 17.5 Credits”| Course | Name | Credits |
|---|---|---|
| CH 231 | Organic Chemistry I | 3 |
| CHE 222 | Material and Energy Balances | 4 |
| ESC 000 | Professional Development Seminar | 0 |
| HSS 3 | The Making of Modern Society | 3 |
| MA 223 | Vector Calculus | 2 |
| PH 213 | Physics II: Electromagnetic Phenomena | 4 |
| PH 291 | Introductory Physics Laboratory | 1.5 |
Spring: 18 Credits
Section titled “Spring: 18 Credits”| Course | Name | Credits |
|---|---|---|
| CH 232.1 | Organic Chemistry II | 2 |
| CH 233 | Organic Chemistry Laboratory | 2 |
| CHE 210 | Materials Science for Chemical Engineers | 4 |
| CHE 233 | Chemical Engineering Thermodynamics | 4 |
| ESC 000 | Professional Development Seminar | 0 |
| HSS 4 | The Modern Context: Figures and Topics | 3 |
| MA 240 | Ordinary and Partial Differential Equations | 3 |
Junior Year
Section titled “Junior Year”Fall: 17 Credits
Section titled “Fall: 17 Credits”| Course | Name | Credits |
|---|---|---|
| CH 351 | Instrumental Analysis Laboratory | 2 |
| CH 363 | Physical Chemistry | 4 |
| CHE 341 | Fluid Mechanics and Flow Systems | 3 |
| MA 224 | Probability | 2 |
| HSS Elective | 3 | |
| Math, Science, or Engineering Elective | 3 |
Spring: 16 Credits
Section titled “Spring: 16 Credits”| Course | Name | Credits |
|---|---|---|
| CHE 332 | Chemical Reaction Engineering | 3 |
| CHE 342 | Heat and Mass Transfer | 4 |
| CHE 352 | Process Simulation and Mathematical Techniques | 3 |
| Engineering Elective | 3 | |
| HSS Elective | 3 |
Senior Year
Section titled “Senior Year”Fall: 17 Credits
Section titled “Fall: 17 Credits”| Course | Name | Credits |
|---|---|---|
| CHE 351 | Separation Process Principles | 3 |
| CHE 361 | Chemical Process Dynamics and Control | 3 |
| CHE 371 | Chemical Engineering Laboratory I | 2 |
| CHE 381 | Process Evaluation and Chemical Systems Design I | 3 |
| Free Elective | 3 | |
| Math, Science, or Engineering Elective | 3 |
Spring: 15 Credits
Section titled “Spring: 15 Credits”| Course | Name | Credits |
|---|---|---|
| CHE 372 | Chemical Engineering Laboratory II | 2 |
| CHE 382 | Process Evaluation and Chemical Systems Design II | 4 |
| Engineering Elective | 3 | |
| Free Elective | 3 | |
| Math, Science, or Engineering Elective | 3 |