Civil Engineering
Freshman Year
Section titled “Freshman Year”Fall: 18 Credits
Section titled “Fall: 18 Credits”| Course | Name | Credits |
|---|---|---|
| CH 110 | General Chemistry | 3 |
| CS 102 | Computer Programming for Engineers | 2 |
| EID 101 | Engineering Design and Problem Solving | 3 |
| EID 102 | Engineering Graphics | 1 |
| ESC 000 | Professional Development Seminar | 0 |
| HSS 1 | Literary Forms and Expressions | 3 |
| MA 110 | Introduction to Linear Algebra | 2 |
| MA 111 | Calculus I | 4 |
Spring: 15.5 Credits
Section titled “Spring: 15.5 Credits”| Course | Name | Credits |
|---|---|---|
| CE 151 | Urban Transportation Planning | 3 |
| CH 111 | General Chemistry Laboratory | 1.5 |
| ESC 000 | Professional Development Seminar | 0 |
| HSS 2 | Texts and Contexts: Old Worlds and New | 3 |
| MA 113 | Calculus II | 4 |
| PH 112 | Physics I: Mechanics | 4 |
Sophomore Year
Section titled “Sophomore Year”Fall: 18.5 Credits
Section titled “Fall: 18.5 Credits”| Course | Name | Credits |
|---|---|---|
| ESC 000 | Professional Development Seminar | 0 |
| ESC 200 | Engineering Mechanics | 3 |
| ESC 210 | Materials Science | 3 |
| HSS 3 | The Making of Modern Society | 3 |
| MA 223 | Vector Calculus | 2 |
| MA 224 | Probability | 2 |
| PH 213 | Physics II: Electromagnetic Phenomena | 4 |
| PH 291 | Introductory Physics Laboratory | 1.5 |
Spring: 18 Credits
Section titled “Spring: 18 Credits”| Course | Name | Credits |
|---|---|---|
| BIO 250 | Biotechnology in Environmental Systems | 3 |
| CE 220 | Fundamentals of Civil Engineering | 3 |
| ESC 000 | Professional Development Seminar | 0 |
| ESC 201 | Mechanics of Materials | 3 |
| HSS 4 | The Modern Context: Figures and Topics | 3 |
| MA 240 | Ordinary and Partial Differential Equations | 3 |
| PH 214 | Physics III: Optics and Modern Physics | 3 |
Junior Year
Section titled “Junior Year”Fall: 18 Credits
Section titled “Fall: 18 Credits”| Course | Name | Credits |
|---|---|---|
| CE 321 | Structural Engineering | 4.5 |
| CE 344 | Environmental Systems Engineering | 4.5 |
| ESC 330 | Engineering Thermodynamics | 3 |
| ESC 340 | Fluid Mechanics and Flow Systems | 3 |
| HSS Elective | 3 |
Spring: 18 Credits
Section titled “Spring: 18 Credits”| Course | Name | Credits |
|---|---|---|
| CE 322 | Structural Engineering II | 3 |
| CE 331 | Introduction to Geotechnical Engineering | 4.5 |
| CE 341 | Design of Steel Structures | 3 |
| CE 343 | Water Resources Engineering | 4.5 |
| HSS Elective | 3 |
Senior Year
Section titled “Senior Year”Fall: 15 Credits
Section titled “Fall: 15 Credits”| Course | Name | Credits |
|---|---|---|
| CE 332 | Introduction to Foundation Engineering | 3 |
| CE 342 | Design of Reinforced Concrete Structures | 3 |
| CE 346 | Hydraulic Engineering | 3 |
| CE 363 | Civil Engineering Design I | 3 |
| Engineering or Science Electives | 3 |
Spring: 14 Credits
Section titled “Spring: 14 Credits”| Course | Name | Credits |
|---|---|---|
| CE 348 | Environmental and Sanitary Engineering | 3 |
| CE 361 | Civil Engineering Experimental Projects | 2 |
| CE 364 | Civil Engineering Design II | 3 |
| Engineering or Science Electives | 6 |