Electrical Engineering
Freshman Year
Section titled “Freshman Year”| Course | Name | Credits |
|---|---|---|
| CH 110 | General Chemistry | 3 |
| EID 101 | Engineering Design and Problem Solving | 3 |
| ESC 000 | Engineering Professional Development Seminars | 0 |
| HSS 1 | Literary Forms and Expressions | 3 |
| MA 110 | Introduction to Linear Algebra | 2 |
| MA 111 | Calculus I | 4 |
| Total Credits | 15 |
Spring
Section titled “Spring”| Course | Name | Credits |
|---|---|---|
| CH 111 | General Chemistry Laboratory | 1.5 |
| ECE 150 | Digital Logic Design | 3 |
| ECE 160 | Programming for Electrical Engineers | 3 |
| ESC 000 | Engineering Professional Development Seminars | 0 |
| HSS 2 | Texts and Contexts: Old Worlds and New | 3 |
| MA 113 | Calculus II | 4 |
| PH 112 | Physics I: Mechanics | 4 |
| Total Credits | 18.5 |
Sophomore Year
Section titled “Sophomore Year”| Course | Name | Credits |
|---|---|---|
| ECE 240 | Circuit Analysis | 3 |
| ECE 291 | Electrical Engineering Sophomore Projects | 1 |
| ESC 000 | Engineering Professional Development Seminars | 0 |
| HSS 3 | The Making of Modern Society | 3 |
| MA 223: Vector Calculus < 2026 | 2 | |
| MA 240 | Differential Equations | 3 |
| PH 213 | Physics II: Electromagnetic Phenomena | 4 |
| PH 291 | Introductory Physics Laboratory | 1.5 |
| Total Credits | 17.5 |
Spring
Section titled “Spring”| Course | Name | Credits |
|---|---|---|
| ECE 210 | MATLAB Seminar: Signals & Systems | 0 |
| ECE 211 | Signal Processing | 3 |
| ECE 241 | Electronics I | 3 |
| ECE 251 | Computer Architecture | 3 |
| ESC 000 | Engineering Professional Development Seminars | 0 |
| HSS 4 | The Modern Context: Figures and Topics | 3 |
| MA 224: Probability < 2026 | 2 | |
| PH 214 | Physics III: Optics and Modern Physics | 3 |
| Total Credits | 17 |
| Course | Name | Credits |
|---|---|---|
| ECE 210 | MATLAB Seminar: Signals & Systems | 0 |
| ECE 211 | Signal Processing | 3 |
| ECE 241 | Electronics I | 3 |
| ECE 251 | Computer Architecture | 3 |
| ECE 264 | Data Structures & Algorithms I | 2 |
| ESC 000 | Engineering Professional Development Seminars | 0 |
| HSS 4 | The Modern Context: Figures and Topics | 3 |
| MA 224: Probability < 2026 | 2 | |
| PH 214 | Physics III: Optics and Modern Physics | 3 |
| Total Credits | 19 |
Junior Year
Section titled “Junior Year”Spring
Section titled “Spring”Senior Year
Section titled “Senior Year”| Course | Name | Credits |
|---|---|---|
| ECE 395 | Senior Electrical Engineering Projects I | 3 |
| Free Elective | 3 | |
| HSS Elective | 3 | |
| Technical Electives | 6 | |
| Total Credits | 15 |
Spring
Section titled “Spring”| Course | Name | Credits |
|---|---|---|
| ECE 396 | Senior Electrical Engineering Projects II | 3 |
| Free Elective | 3 | |
| Technical Electives | 9 | |
| Total Credits | 15 |