Mechanical Engineering
Freshman Year
Section titled “Freshman Year”| Course | Name | Credits |
|---|---|---|
| CH 110 | General Chemistry | 3 |
| CS 102 | Introduction to Computer Science | 2 |
| EID 101 | Engineering Design and Problem Solving | 3 |
| EID 102 | Engineering Graphics | 1 |
| ESC 000 | Engineering Professional Development Seminars | 0 |
| MA 110 | Introduction to Linear Algebra | 2 |
| MA 111 | Calculus I | 4 |
| HSS 1 | Literary Forms and Expressions | 3 |
| Total Credits | 18 |
Spring
Section titled “Spring”| Course | Name | Credits |
|---|---|---|
| CH 111 | General Chemistry Laboratory | 1.5 |
| EID 103 | Principles of Design | 3 |
| ESC 000 | Engineering Professional Development Seminars | 0 |
| MA 113 | Calculus II | 4 |
| ME 103 | Statics | 2 |
| ME 104 | Measurements Laboratory | 1 |
| PH 112 | Physics I: Mechanics | 4 |
| HSS 2 | Texts and Contexts: Old Worlds and New | 3 |
| Total Credits | 18.5 |
Sophomore Year
Section titled “Sophomore Year”| Course | Name | Credits |
|---|---|---|
| ESC 000 | Engineering Professional Development Seminars | 0 |
| ESC 210 | Materials Science | 3 |
| MA 223: Vector Calculus < 2026 | 2 | |
| MA 240 | Differential Equations | 3 |
| ME 200 | Dynamics | 3 |
| PH 213 | Physics II: Electromagnetic Phenomena | 4 |
| PH 291 | Introductory Physics Laboratory | 1.5 |
| HSS 3 | The Making of Modern Society | 3 |
| Total Credits | 19.5 |
Spring
Section titled “Spring”| Course | Name | Credits |
|---|---|---|
| ESC 000 | Engineering Professional Development Seminars | 0 |
| ESC 201 | Mechanics of Materials | 3 |
| ESC 221 | Basic Principles of Electrical Engineering | 2 |
| ESC 251 | Systems Engineering | 3 |
| ESC 330 | Engineering Thermodynamics | 3 |
| ME 211 | Design and Prototyping | 2 |
| PH 214 | Physics III: Optics and Modern Physics | 3 |
| HSS 4 | The Modern Context: Figures and Topics | 3 |
| Total Credits | 19 |
Junior Year
Section titled “Junior Year”| Course | Name | Credits |
|---|---|---|
| ESC 340 | Fluid Mechanics and Flow Systems | 3 |
| MA 224: Probability < 2026 | 2 | |
| ME 300 | Stress and Applied Elasticity | 3 |
| ME 351 | Feedback Control Systems | 3 |
| ME 352 | Process Control Laboratory | 1 |
| Engineering or Science Elective | 3 | |
| HSS Elective | 3 | |
| Total Credits | 18 |
Spring
Section titled “Spring”| Course | Name | Credits |
|---|---|---|
| ME 301 | Mechanical Vibrations | 3 |
| ME 342 | Heat Transfer: Fundamentals and Design Applications | 3 |
| ME 360 | Engineering Experimentation | 3 |
| Engineering or Science Elective | 3 | |
| HSS Elective | 3 | |
| Total Credits | 15 |
Senior Year
Section titled “Senior Year”| Course | Name | Credits |
|---|---|---|
| ME 300 | Stress and Applied Elasticity | 3 |
| ME 312 | Manufacture Engineering | 3 |
| ME 331 | Advanced Thermodynamics | 3 |
| ME 393 | Mechanical Engineering Projects | 3 |
| Free Elective | 3 | |
| Total Credits | 15 |
Spring
Section titled “Spring”| Course | Name | Credits |
|---|---|---|
| ME 300 | Stress and Applied Elasticity | 3 |
| ME 394 | Capstone Senior ME Design | 3 |
| Free Elective | 6 | |
| Total Credits | 12 |