Computer Science
Freshman Year
Section titled “Freshman Year”| Course | Name | Credits |
|---|---|---|
| CS 101 | Survey of CS | 3 |
| ECE 150 | Digital Logic Design | 3 |
| EID 101 | Engineering Design and Problem Solving | 3 |
| ESC 000 | Engineering Professional Development Seminars | 0 |
| HSS 1 | Literary Forms and Expressions | 3 |
| MA 110 | Introduction to Linear Algebra | 2 |
| MA 111 | Calculus I | 4 |
| Total Credits | 18 |
Spring
Section titled “Spring”| Course | Name | Credits |
|---|---|---|
| CS 160 | Introduction to Procedural Programming | 3 |
| ECE 251 | Computer Architecture | 3 |
| ESC 000 | Engineering Professional Development Seminars | 0 |
| HSS 2 | Texts and Contexts: Old Worlds and New | 3 |
| MA 113 | Calculus II | 4 |
| PH 112 | Physics I: Mechanics | 4 |
| Total Credits | 17 |
Sophomore Year
Section titled “Sophomore Year”| Course | Name | Credits |
|---|---|---|
| CS 261 | Data Structures and Algorithms | 3 |
| CS 291 | Sophomore CS Projects | 1.5 |
| ESC 000 | Engineering Professional Development Seminars | 0 |
| HSS 3 | The Making of Modern Society | 3 |
| MA 225 | Vector Calculus | 3 |
| MA 226 | Probability | 3 |
| PH 213 | Physics II: Electromagnetic Phenomena | 4 |
| PH 291 | Introductory Physics Laboratory | 1.5 |
| Total Credits | 19 |
Spring
Section titled “Spring”| Course | Name | Credits |
|---|---|---|
| CS 331 | Data Visualization | 3 |
| CS 361 | Advanced Data Structures and Algorithms | 3 |
| ESC 000 | Engineering Professional Development Seminars | 0 |
| HSS 4 | The Modern Context: Figures and Topics | 3 |
| MA 336 | Mathematical Statistics | 3 |
| PH 214 | Physics III: Optics and Modern Physics | 3 |
| Technical Elective | 3 | |
| Total Credits | 18 |
Junior Year
Section titled “Junior Year”| Course | Name | Credits |
|---|---|---|
| CS 357: Operating Systems (?) | 3 | |
| CS 366: Software Engineering (?) | 3 | |
| CS 371 | Introduction to Machine Learning and Artificial Intelligence | 3 |
| ECE 352: Computer Hardware & Electronics (?) | 3 | |
| MA 326 | Linear Algebra | 3 |
| Free Elective | 3 | |
| Total Credits | 18 |
Spring
Section titled “Spring”| Course | Name | Credits |
|---|---|---|
| CS 211 | Ethics of Computer Science | 3 |
| CS 321 | Distributed and Cloud Computing | 3 |
| CS 394 | Junior CS Projects | 3 |
| ECE 303 | Communication Networks | 3 |
| MA 352 | Discrete Mathematics | 3 |
| CS Elective | 3 | |
| Total Credits | 18 |
Senior Year
Section titled “Senior Year”| Course | Name | Credits |
|---|---|---|
| CS 395 | Senior CS Projects I | 3 |
| CS Elective | 3 | |
| Free Elective | 3 | |
| HSS Elective | 3 | |
| Technical Elective | 3 | |
| Total Credits | 15 |
Spring
Section titled “Spring”| Course | Name | Credits |
|---|---|---|
| CS 396 | Senior CS Projects II | 3 |
| Free Elective | 3 | |
| HSS Elective | 3 | |
| Technical Elective | 3 | |
| Total Credits | 12 |